Apartment market statistics
Apartment prices in Iecava
Data through: August 2026
Market summary
In the latest complete month, the median apartment transaction price in Iecava was 796 EUR/m². The analysis includes 58 transactions over the latest 12 complete months. Compared with the same month a year earlier, the median was 45,1% higher.
Median price trend
Monthly data
| Month | Transactions | Median €/m² | Average €/m² |
|---|---|---|---|
| 2026-08 | 5 | 796 € | 788 € |
| 2026-07 | 5 | 335 € | 413 € |
| 2026-06 | 2 | Insufficient data | — |
| 2026-05 | 8 | 903 € | 802 € |
| 2026-04 | 4 | Insufficient data | — |
| 2026-03 | 7 | 438 € | 471 € |
| 2026-02 | 5 | 434 € | 596 € |
| 2026-01 | 5 | 459 € | 575 € |
| 2025-12 | 2 | Insufficient data | — |
| 2025-11 | 6 | 436 € | 519 € |
| 2025-10 | 5 | 605 € | 532 € |
| 2025-09 | 4 | Insufficient data | — |
Methodology and data freshness
Calculations are based on real-estate transaction data compiled by VERTA. A monthly price indicator is not published when the sample is below the required minimum.
Evaluate your apartment with VERTA
Use transaction data and VERTA tools to research your property.
Try VERTA